Prosecco, St Germain, Soda, Mint
(Alcohol-free available)
Tarquin’s gin, Martini extra dry, Gordal Olive
Prosecco, Campari Martini Rosso, Soda
Tarquin’s gin, Campari, Martini Rosso
Maker’s Mark, Angostura Bitters
Connie Glaze Vodka, Kaluha
Cointreau, Espresso
Ginger & lime infused rum ~ Angostura bitters ~ Ginger beer
| 125ml | Bottle | |
|---|---|---|
| NV Prosecco Spumante Extra Dry, Ca' di Alte, Veneto, Italy, (v) | £9.00 | £43 |
| Lemon ~ Ripe Apple ~ Flowers | ||
| 2021 Camel Valley Pinot Noir, (v) | £18.50 | £80 |
| Rhubarb ~ Strawberry ~ Moreish | ||
| NV Pol Roger Champagne, Reserve Brut, France, (v) | £21 | £105 |
| Tart apple ~ Vanilla ~ Brioche | ||
| 2023 Wild Idol Alcohol Free Sparkling Wine | £15 | £75 |
| Green apple ~ Jasmine ~ Orange Blossom |
| 125ml | 175ml | Bottle | |
|---|---|---|---|
| 2024 Catarratto, Casa Mia, Sicily, Italy | £7 | £8.50 | £34 |
| Fruit ~ grapefruit ~ crisp | |||
| 2024 Pinot Grigio, Ponte del Diavolo, Pavia, Italy, (v) | £8.50 | £10.50 | £42 |
| Pear ~ Nutty ~ Silky | |||
| 2022 Muscadet, Sevre et Maine, Sur Lie Chateau Du Coing, Loire France | £10 | £12.50 | £47 |
| _Green apple ~ White Flowers ~ Apricot | |||
| 2024 Gavi di Gavi, Terre Antiche, Piemonte, Italy, (v) | £10 | £13.00 | £49 |
| Lime zest ~ Mineral ~ Zippy | |||
| 2024 Marlborough Sauvignon Blanc, Framingham, New Zealand | £12.50 | £14.50 | £56 |
| Tropical fruit ~ Bitter lemon ~ Aromatic | |||
| 2024 Soave Classico, Pieropan, Veneto, Italy | £12.50 | £14.50 | £58 |
| Citrus~ Peach ~ Almond | |||
| 2024 Les Cabanon, Maison Les Alexandrins, Viognier, France | £13 | £15.50 | £62 |
| Stone fruit ~ Citrus ~ Aromatic | |||
| 2022 De Loach, Russian River, Chardonnay, California, USA | £18.50 | £22.75 | £92 |
| Baked apple ~ Nutmeg ~ Caramel | |||
| 2023 Domaine de l'enclos, Chablis, France | £95 | ||
| Green fruit ~ Steely ~ Mineral | |||
| 2023 Montagny "Prelude" Stephane Aladame, Burgundy | £110 | ||
| White peach ~ Citrus ~ Floral | |||
| 125ml | 175ml | Bottle | |
|---|---|---|---|
| 2024 Merlot Corvina, Ponte Pietra, Veneto, Italy (v) | £6.75 | £8.25 | £33 |
| Plum ~ Cherry pie ~ Soft | |||
| 2023 Organic Monastrell, Familia, Castaño, Murcia, Spain (v) | £8 | £10 | £40 |
| Ripe plum ~ Blueberries ~ Spice | |||
| 2023 A Mano, Primitivo di Puglia, Italy (v) | £10.00 | £12.25 | £49 |
| Dark fruit ~ Cacao ~ Youthful | |||
| 2022 Altos Las Hormigas, Malbec, Mendoza, Argentina (v) | £10.50 | £13 | £52 |
| Violet ~ Red fruit ~ Juicy | |||
| 2023 Aconcagua Pinot Noir, Montes Alpha, Chile | £13 | £15.50 | £62 |
| Bramble ~ Toast ~ Spice | |||
| 2020 Haut-Medoc, Les Hauts de Perganson, Bordeaux | £15 | £17 | £65 |
| Cassis ~ Sweet spice ~ Velvet | |||
| 2023 Bodega Lanzaga, Rioja, LZ, Spain | £16 | £18 | £70 |
| Redcurrent ~ Plum ~ Textured | |||
| 2024 Barbera d'Alba, G.D, Vajra, Piemonte, Italy | £16.50 | £18.75 | £75 |
| Cherry ~ White pepper ~ Tobacco | |||
| 2022 Isole e Olena, Chianti Classico, Tuscany Italy | £95 | ||
| Bramble ~ Vanilla ~ Sage | |||
| 2022 Amarone Della Valpolicella Corte Giara, Veneto Italy | £120 | ||
| Dried Fruit ~ Chocolate ~ Rich |
| 125ml | 175ml | Bottle | |
|---|---|---|---|
| 2024 Grenache Rose, Monrouby, France | £7.50 | £9.25 | £37 |
| Red Berries ~ Garrigue ~ Fresh | |||
| 2024 Cuveé Alexandre, Château Beaulieu Rosé, Southern France | £12 | £14.75 | £59 |
| Apricot ~ Peach ~ Dry |
In collaboration with Salcombe Gin,
as part of their Voyager series
| 25ml | |
|---|---|
| Tarquin’s Original gin | £5.70 |
| Tarquin's Rhubarb & Raspberry gin | £6.00 |
| Tarquin’s Blood Orange gin | £6.00 |
| Connie Glaze Vodka | £5.00 |
| Havana Club 3 y/o White rum | £5.00 |
| Havana Club 7 y/o Dark rum | £6.00 |
| Havana Club Cuban Spiced Rum | £5.00 |
| Maker's Mark Kentucky bourbon | £6.00 |
| Glenkinchie 12 y/o single-malt | £8.20 |
| Pentire Adrift Non-Alcoholic spirit | £4.00 |
| FROM THE KEG | |
| Sharp's Offshore Pilsner Pint | £6.80 |
| From the Bottle | |
| Daura Damm GF | £7.50 |
| Peroni 330ml | £6.00 |
| Atlantic Pale Ale 500ml | £6.00 |
| Aspall Suffolk Cyder 330ml | £5.50 |
| Lucky Saint (0.5%) 330ml | £7.00 |
| Doom Bar Zero (0%) 500ml | £5.50 |
| Lucky Saint IPA 330ml | £6.00 |
| Frobishers fruit juices | £5.00 |
| Orange ~ Apple ~ Cranberry ~ Pineapple | |
| £5.50 | |
| Frobisher’s Sparkling, Frobisher’s Fusion | |
| Crisp Apple & Elderflower Presse ~ Orange & Passionfruit | |
| Fever-Tree | £5.00 |
| Indian Tonic, Light Tonic, Elderflower Tonic, Mediterranean tonic, Lemonade & Ginger Beer, Ginger Ale | |
| WATER | |
| Hildon Still | £5.00 |
| Hildon Sparkling | £5.00 |